供应信息
详细信息
移动式升降机|固定式升降机升降平台哪家质量好?不妨去惠泽机械看看,早在2006这家公司就已经在生产剪叉式的移动升降机,后来不断开发出自行走移动式升降机,铝合金升降机,残疾人升降机,不锈钢升降平台,悬臂式升降机,防爆升降机,固定升降机升降平台升降货梯,国内和国外畅销无比,
只要惠泽的升降机与其它的一比,就显示出它用料厚实,做工精细,中英文标签齐全,吨位型号多确保用户多种可选,升高度从4米到16米,采用的内部电机性能稳定,我们至今卖了13年,无任何一次安全事故,99.99%无质量问题.员工很开心,技术层很安心,老板很放心,顾客很省心!!!
移动剪叉式升降平台可以在空中垂直上升下降,是室内外用途广泛的高空作业专用设备
载重300KG可升高4-16米,载重500KG可升高4-12米,载重1000KG可升高6-11米
380V50HZ电源电压三相电,不同国家可配相应的电压和电源插头,确保使用.
可广泛用于机场,电力,体育錧,商场,车站、码头、桥梁、大厅、厂房,室内外机械安装、设备维修、建筑保养等.
Scissor lift platform is an aerial work equipment which can vertical rise and fall in the air for indoor and outdoor work.
300KG can be increased 4-16 meters, 500KG can be increased 4-12 meters, 1000KG can be increased 6-11 meters
voltage: 380V50HZ--three-phase power, for different countries can be equipped with the appropriate voltage and power plug
It can be widely used in airports, electricity, stadiums, shopping malls, railway stations, docks, bridges, halls, factories, indoor and outdoor machinery installation, equipment maintenance, building maintenance, etc.
剪叉式升降机 Scissor lift | 载重kg Load capacity | 起升高度mm Lifting height | 剪臂层数 Shear arm | 台面尺寸 Table size | 自重Kg Weight | 订货号 Order Number
| |
SJY300-4 | 300 | 4000 | 3 | 1760*970*850 | 350 | 10.01001 | |
SJY300-6 | 300 | 6000 | 4 | 2000*1120*1150 | 680 | 10.01002 | |
SJY300-8 | 300 | 8000 | 4 | 2000*1120*1400 | 760 | 10.01003 | |
SJY300-10 | 300 | 10000 | 6 | 2150*1150*1450 | 1450 | 10.01004 | |
SJY300-11 | 300 | 11000 | 6 | 2400*1400*1550 | 1690 | 10.01005 | |
SJY300-12 | 300 | 12000 | 6 | 2650*1550*1700 | 1980 | 10.01006 | |
SJY300-14 | 300 | 14000 | 7 | 2650*1550*1850 | 2490 | 10.01007 | |
SJY200-16 | 200 | 16000 | 7 | 3000*1700*2200 | 3000 | 10.01008 | |
SJY500-6 | 500 | 6000 | 4 | 2000*1120*1150 | 770 | 10.01009 | |
SJY500-8 | 500 | 8000 | 4 | 2000*1120*1400 | 790 | 10.01010 | |
SJY500-10 | 500 | 10000 | 6 | 2150*1150*1450 | 1730 | 10.01011 | |
SJY500-12 | 500 | 12000 | 6 | 2650*1550*1900 | 2870 | 10.01012 | |
SJY1000-6 | 1000 | 6000 | 4 | 2000*1120*1150 | 765 | 10.01013 | |
SJY1000-7 | 1000 | 7000 | 4 | 2000*1120*1400 | 818 | 10.01014 | |
SJY1000-8 | 1000 | 8000 | 4 | 2000*1120*1400 | 1090 | 10.01015 | |
SJY1000-9 | 1000 | 9000 | 6 | 2650*1650*1900 | 1890 | 10.01016 | |
SJY1000-10 | 1000 | 10000 | 6 | 2650*1650*1900 | 2490 | 10.01017 | |
SJY1000-11 |
相关供应
select id,userid,title from ***_ecms_supply_1 where id in (4181582,640422,743384,475695,474280,436831,619862,522739,1354158,1356393) limit 10 |