Drummond微量移液管,价格,厂家,上海桑戈供
- 产品价格:
- 请联系咨询
- 更新时间:
- 2018-11-01
- 点击关注:
- 77
- 产品型号:
- 1-000-0010
- 产品品牌:
- Drummond
- 供应商:
- 上海桑戈生物科技有限公司
- 联系人:
- 苏凌峰
- 手机:
- 13661616642
- 电话:
- 021-55138916
- 在线咨询:
- 2881683695
- 传真:
- 021-35120405
- 所在地区:
- 上海 上海
- 地址:
- 花园路66弄嘉和国际大厦1号楼26F
详细信息
Drummond微量移液管,价格,厂家,上海桑戈供
The original, disposable Drummond Microcap
The most accurate (±1%)1
The most dependable
The easiest to use micropipet available anywhere!
Drummond Microcaps are a fast, safe, clean, and accurate way to transfer liquids in micro quantities. They are precision-bore glass capillary tubes cut to predetermined lengths so that fill volumes are constant and precise. Microcaps are inexpensive and disposable.
Using a Microcap is simple. Capillary action draws the fluid into the tube and a squeeze of the bulb will dispense it. For spotting applications such as TLC, a unique spotting holder is available which will allow the liquid to be dispensed simply by touching the tube to the spotting surface. 1Volume 45, No. 8, Analytical Chemistry, Carl F. Emanuel
Catalog Number
Capacity (µL)
Length (mm) Relative (inches)
O.D. I.D.
1-000-00025 0.25 32 .0210 .0039
1-000-0005* 0.5 32 .0220 .0056
1-000-0010* 1.0 32 .0260 .0079
1-000-0020* 2.0 32 .0300 .0111
1-000-0030 3.0 32 .0340 .0136
1-000-0033 3.33 36 .0340 .0136
1-000-0040 4.0 32 .0340 .0157
1-000-0050* 5.0 32 .0370 .0176
1-000-0060 6.0 38.4 .0370 .0176
1-000-0066 6.66 72 .0340 .0135
1-000-0070 7.0 44.8 .0370 .0176
1-000-0080 8.0 44 .0380 .0189
1-000-0090 9.0 49.5 .0380 .0189
1-000-0100* 10.0 41 .0315 .0219
1-000-0150 15.0 54 .0340 .0234
1-000-0200 20.0 64 .0355 .0248
1-000-0250 25.0 65 .0382 .0276
1-000-0300 30.0 78 .0382 .0276
1-000-0350 35.0 70 .0430 .0314
1-000-0400 40.0 52 .0555 .0390
1-000-0447 44.7 51.8 .0565 .0413
1-000-0500 50.0 100 .0430 .0314
1-000-0750 75.0 101 .0514 .0383
1-000-0800 80.0 93 .0565 .0413
1-000-0900 90.0 104.4 .0565 .0413
1-000-1000 100.0 116 .0565 .0413
1-000-2000 200.0 127 .0710 .0557
Special Sizes
Catalog Number Capacity (µL) Length (mm) Relative (inches)
O.D. I.D.
1-000-0001 0.1 16 .0180 .0035
1-000-0002 0.2 32 .0180 .0035
1-000-0005-64 0.5 64 .0210 .0039
1-000-0010-64 1.0 64 .0220 .0056
1-000-0010-55 1.0 55 .0250 .0060
1-000-0020-55 2.0 55 .0260 .0085
1-000-0030-55 3.0 55 .0340 .0104
1-000-0200-32 20.0 32 .0470 .0351
1-000-0200-40 20.0 40 .0430 .0314
1-000-0200-52 20.0 52 .0382 .0276
1-000-0400-80 40.0 80 .0430 .0314
1-000-1000-100 100.0 100 .0610 .0444
Accessories and Parts
Description Unit Catalog Number
1-000-9000 Each Bulb Assembly Microcap
1-000-9003 PK/3 Silicone Tips